![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Road Name | Mileage |
| Adams Road | 0.91 |
| Appaloosa Trail | 0.48 |
| Arabian Drive | 0.54 |
| Armstrong Road | 1.53 |
| Augusta Drive | 0.16 |
| Axe Drive | 0.24 |
| Baker Road | 0.56 |
| Bath Road | 1.89 |
| Beacon View Drive | 0.26 |
| Bell Drive | 0.28 |
| Bernice Drive | 0.13 |
| Black Lane | 0.72 |
| Boxwood Drive | 0.42 |
| Butternut Drive | 0.23 |
| Byron Road | 2.66 |
| Castle Drive | 0.32 |
| Cedarwood Drive | 0.40 |
| Clearcreek Trail | 0.78 |
| Cornerstone Trail | 0.56 |
| Deerhorn Trail | 0.41 |
| Dogwood Circle | 0.09 |
| Edna Drive | 0.06 |
| Edwards Court | 0.09 |
| Folk Road | 0.08 |
| Fred Johnston Drive | 0.23 |
| Haddix Road | 0.66 |
| Hamilton Drive | 0.15 |
| Harner Drive (alley) | 0.22 |
| Hazelnut Drive | 0.09 |
| Henry Street | 0.03 |
| Herr Road | 1.55 |
| Hickorynut Drive | 0.22 |
| Horseman Drive | 0.38 |
| Inverness Drive | 0.14 |
| Johnson Street | 0.14 |
| Kitridge Road | 0.85 |
| Lancaster Drive | 0.10 |
| Linebaugh Road | 1.00 |
| Lower Valley Pike | 1.10 |
| Maude Court | 0.12 |
| Medway Road | 0.58 |
| Mud Run Road | 0.51 |
| North Boulevard | 0.04 |
| Old Spangler Road | 0.17 |
| Old State Route 444 | 0.21 |
| Old State Route 444 (west ramp) | 0.12 |
| Old Yellow Springs Road | 1.00 |
| Palomino Drive | 0.19 |
| Paul Drive | 0.04 |
| Pine Hill Road | 0.16 |
| Pinehurst Drive | 0.02 |
| Pinto Drive | 0.12 |
| Prospect Drive | 0.32 |
| Ravenwood Drive | 0.63 |
| Sand Hill Road | 0.56 |
| Short Street | 0.04 |
| Skyros Drive | 0.20 |
| South Greenbriar Drive | 0.28 |
| St. Andrews Drive | 0.29 |
| Stonemont Court | 0.14 |
| Tanner Drive | 0.22 |
| Terry Drive | 0.12 |
| Union Road | 0.76 |
| Upper Valley Pike | 0.92 |
| Valley View Drive | 0.60 |
| Warner Drive | 0.22 |
| Wilkerson Road | 0.73 |
| Wolfe Drive | 0.26 |
| Woodhaven Trail | 0.31 |
| Wylie Drive | 0.29 |
| TOTAL MILEAGE | 30.83 MILES |
Site hosted courtesy of Kushner Consulting - Web Design and Development